James Sechrist Claims
Overall Title at GAM
Senior Amateur Championship
MichiganGolf.com Staff Report
1999 GAM Senior Amateur Championship
Lakewood Shores Resort - Oscoda, MI
August 24-25, 1999
Gross Results
Age Division 55-59 Flight 1
1st Ron Hartman Grand Blanc 77 72 149 Overall Runner Up (tie)
2nd Bill McDonald Troy 77 73 150
Barry Andrews Dearborn 75 75 150
4th Robert Stephenson Birmingham 76 75 151
5th Peter Green Franklin 78 75 153
6th Del de Windt, II Bloomfield Hills 80 74 154
Jack Klein Bloomfield Hills 81 73 154
Russ Jimeson Grand Rapids 74 80 154
9th Paul Zosel Bloomfield Hills 77 78 155
Dick Marr Grand Blanc 77 78 155
11th Chris Mile Ann Arbor 78 78 156
Douglas Moore Dearborn 81 75 156
Bob Klein Bloomfield Hills 78 78 156
14th Mike Wiegand Clarkston 82 75 157
Michael Dalton Riverview 79 78 157
16th Robert Williams Williamsburg 83 76 159
John Kirkpatrick Troy 85 74 159
Jack Estep Saranac 77 82 159
Al Varga Grosse Pointe 79 80 159
Rob Ryan Grand Blanc 84 75 159
21st Bert Lara Marquette 81 80 161
W. Lawrence Long Southfield 84 77 161
Raymond Denne Royal Oak 85 76 161
24th Bernard Bailey Rochester Hills 83 79 162
Mike Jackson E. Jordan 83 79 162
William Van Tuinen Caledonia 84 78 162
Michael Kukes Birmingham 82 80 162
Larry Brady Shelby Twp 82 80 162
29th Dick Jacobs Howell 81 82 163
William Schwope Farmington 85 78 163
Michael Humphrey Saginaw 83 80 163
Michael Cordon Brighton 83 80 163
Keith Richardson Adrian 85 78 163
34th Richard Gretzinger Ludington 87 77 164
Dennis Deschamps Atlanta 82 82 164
Edward Brecht Metamora 79 85 164
37th Gary Cloutier Bloomfield Hills 86 79 165
Edwin Donaldson Oscoda 79 86 165
Roger Loeffelbein Traverse City 88 77 165
Robert Nowikowski Bloomfield Hills 82 83 165
Gerald Lindeborg Royal Oak 86 79 165
Curtis Miel Cadillac 82 83 165
43rd John Kellogg Coldwater 85 81 166
Michael Frost Saginaw 82 84 166
Fritz Balmer Linden 86 80 166
46th Gary Apsey Saginaw 85 82 167
Thomas Ahern Plymouth 84 83 167
48th Gary Davey Woodhaven 86 84 170
49th Lon Green Big Rapids 83 88 171
Dick Blank Snover 83 88 171
51st Bob Appledorn Troy 89 83 172
Mike Allmacher Washington 86 86 172
Clifford Page Milford 91 81 172
54th David Barnes Orchard Lake 85 88 173
Robert Gracely Beverly Hills 90 83 173
56th Ed Phillips Sterling Hts 91 83 174
57th Bill Janelle Huntington Woods 92 83 175
58th David Jochen Saginaw 94 82 176
Peter Bylsma Grand Rapids 91 85 176
60th Dennis LaCroix Charlevoix 92 86 178
Curt Fjelstul Northport 93 85 178
62nd Daniel Peterlin South Lyon 94 86 180
63rd Chuck Demicoli Oscoda 89 96 185
64th Joe Rotole Newport 93 96 189
65th Sander Simen Flint 97 93 190
Fred Behymer, Jr. East Lansing 77 0 *NC*
Gregory Michaels Sterling Hgts. 98 0 *NC*
Doug Hall Owosso 0 0 *DQ*
Dr. Tom Jamieson Lansing 0 0 *WD*
Howard Foote,OD Grand Blanc 0 0 *WD*
Age Division 60-64 Flight 2
1st James Sechrist Howell 79 69 148 Overall Gross Champion
2nd Ray Maidment Saline 75 74 149 Overall Runner Up (tie)
3rd Claud Johnston Westland 73 78 151
4th Fred Backiel Jerome 79 74 153
Tom Arch Hillsdale 79 74 153
6th Joe Etienne Charlevoix 77 78 155
7th Bill Brooks Grand Ledge 80 76 156
8th Fred Cahall Grand Rapids 80 78 158
9th Robert Sippell Charlevoix 81 78 159
Harold Titus Marlette 78 81 159
Russell Brown Grand Rapids 82 77 159
Robert McMasters Royal Oak 83 76 159
13th Russell Tournay Troy 80 80 160
John Jambor Ann Arbor 81 79 160
John O'Donovan Ada 81 79 160
16th Richard McClear Birmingham 81 80 161
17th Stanley Koziatek Otisville 80 82 162
18th Terry Shook Grosse Pte. Woods 85 79 164
19th Steven Georgilas Canton 80 85 165
20th Leonard Winzer Grosse Pte. Park 84 82 166
21st Don Thompson Traverse City 84 83 167
Owen Whitkopf Charlotte 82 85 167
Wayne Clark Saginaw 86 81 167
24th Delvin Walden Harbor Springs 88 80 168
Don Schierholt Branch 85 83 168
26th Peter Sabo Edmore 87 82 169
27th Karl Lothschutz Grand Ledge 83 87 170
William Yott, Jr. Lake Orion 86 84 170
John Rowe Flushing 87 83 170
30th Kenneth Engh Algonac 88 83 171
31st Dean Adams Augres 91 83 174
Tom McCarthy St. Clair Shores 89 85 174
Ronald Paske Warren 92 82 174
34th Robert Supinger Midland 91 87 178
35th Trueman Lamphere Rochester Hills 90 89 179
36th Philip De Jong Comstock Park 97 83 180
37th Albert Tochet Bloomfield Hills 93 90 183
38th Richard Fender Flint 90 94 184
39th David Solomon Lathrup Village 130 115 245
Thomas Watrous Bloomfield Hills 77 0 *DQ*
Harold Mallon Grand Blanc 77 0 *NC*
Thomas Morris, Jr. Rochester Hills 81 0 *WD*
Age Division 65-69 Flight 3
1st Bud Stevens Northville 80 78 158
Dr. Robert Sims Detroit 80 78 158
3rd Donald Stevens Commerce Twsp. 83 78 161
4th Richard Tudhope Lake Angelus 84 78 162
5th Don Newsted Chelsea 83 80 163
6th Marvin Schermerhorn Royal Oak 83 81 164
7th Charles Tyke Grand Rapids 87 78 165
8th Edmund Sutherland Grosse Pointe Shores 91 75 166
9th Bryce Graham Ann Arbor 88 80 168
10th Robert Hays Grosse Pointe Farms 84 85 169
11th John Hancock Monroe 90 80 170
12th Denny Pitts Oscoda 90 81 171
13th Brand Marwil Bloomfield Hills 86 86 172
14th John Ortiz Grand Blanc 89 85 174
15th George Bowman Flushing 95 80 175
16th George Palmer Farwell 89 88 177
17th Dick Weller Eastport 96 87 183
18th Walter Albers West Bloomfield 103 87 190
Charles Kaiser Grand Rapids 0 0 *WD*
- Net Results -
Age Division 55-59 Flight 1
1st Ron Hartman Grand Blanc 4 73 68 141 (received low net)
2nd Al Varga Grosse Pointe 8 71 72 143 Winner
3rd Robert Nowikowski Bloomfield Hills 11 71 73 144
Jack Estep Saranac 8 69 75 144
Curtis Miel Cadillac 11 71 73 144
6th Bert Lara Marquette 8 73 72 145
Dick Marr Grand Blanc 5 72 73 145
Michael Dalton Riverview 6 73 72 145
9th Barry Andrews Dearborn 2 73 73 146
Edwin Donaldson Oscoda 10 69 77 146
Gary Davey Woodhaven 12 74 72 146
Robert Stephenson Birmingham 3 73 73 146
13th Douglas Moore Dearborn 5 76 71 147
14th Bill McDonald Troy 1 76 72 148
Jack Klein Bloomfield Hills 3 78 70 148
Mike Wiegand Clarkston 5 77 71 148
Raymond Denne Royal Oak 7 78 70 148
18th Dennis Deschamps Atlanta 8 74 75 149
David Jochen Saginaw 14 80 69 149
Clifford Page Milford 12 79 70 149
21st Roger Loeffelbein Traverse City 8 80 70 150
22nd Dick Jacobs Howell 6 75 76 151
Edward Brecht Metamora 7 72 79 151
Mike Jackson E. Jordan 6 77 74 151
Mike Allmacher Washington 11 75 76 151
Peter Green Franklin 1 77 74 151
Larry Brady Shelby Twp 6 76 75 151
28th Paul Zosel Bloomfield Hills 2 75 77 152
Gary Apsey Saginaw 8 77 75 152
Bob Klein Bloomfield Hills 2 76 76 152
31st John Kirkpatrick Troy 3 82 71 153
William Schwope Farmington 5 80 73 153
William Van Tuinen Caledonia 5 79 74 153
Michael Cordon Brighton 5 78 75 153
Thomas Ahern Plymouth 7 77 76 153
36th Chris Mile Ann Arbor 1 77 77 154
Ed Phillips Sterling Hts 10 81 73 154
Robert Williams Williamsburg 3 80 74 154
Del de Windt, II Bloomfield Hills 0 80 74 154
John Kellogg Coldwater 6 79 75 154
Bernard Bailey Rochester Hills 4 79 75 154
Robert Gracely Beverly Hills 10 80 74 154
Keith Richardson Adrian 5 80 74 154
Russ Jimeson Grand Rapids 0 74 80 154
Michael Kukes Birmingham 4 78 76 154
Rob Ryan Grand Blanc 3 81 73 154
47th Gerald Lindeborg Royal Oak 5 81 74 155
48th Lon Green Big Rapids 8 75 81 156
W. Lawrence Long Southfield 3 81 75 156
50th Michael Frost Saginaw 5 77 80 157
Gary Cloutier Bloomfield Hills 4 82 75 157
52nd Bob Appledorn Troy 7 82 77 159
53rd Dick Blank Snover 6 77 83 160
David Barnes Orchard Lake 7 78 82 160
Richard Gretzinger Ludington 2 85 75 160
Bill Janelle Huntington Woods 8 84 76 160
Chuck Demicoli Oscoda 13 76 84 160
Daniel Peterlin South Lyon 10 84 76 160
59th Michael Humphrey Saginaw 1 82 79 161
60th Fritz Balmer Linden 2 84 78 162
61st Joe Rotole Newport 13 80 83 163
62nd Peter Bylsma Grand Rapids 5 86 80 166
63rd Curt Fjelstul Northport 6 87 80 167
64th Dennis LaCroix Charlevoix 5 87 82 169
65th Sander Simen Flint 10 87 83 170
Fred Behymer, Jr. East Lansing 2 75 0 *NC*
Gregory Michaels Sterling Hgts. 10 88 0 *NC*
Doug Hall Owosso 8 0 0 *DQ*
Dr. Tom Jamieson Lansing 0 0 0 *WD*
Howard Foote,OD Grand Blanc 5 0 0 *WD*
Age Division 60-64 Flight 2
1st Joe Etienne Charlevoix 9 68 70 138 Winner
2nd Fred Backiel Jerome 7 72 68 140
3rd William Yott, Jr. Lake Orion 13 73 72 145
Harold Titus Marlette 7 71 74 145
5th Don Thompson Traverse City 11 73 73 146
6th Ray Maidment Saline 1 74 73 147
Claud Johnston Westland 2 71 76 147
8th James Sechrist Howell 0 79 69 148
Tom Arch Hillsdale 3 76 72 148
10th Steven Georgilas Canton 8 72 77 149
11th Russell Tournay Troy 5 75 75 150
Robert Sippell Charlevoix 5 76 74 150
13th Delvin Walden Harbor Springs 9 79 72 151
Tom McCarthy St. Clair Shores 12 77 74 151
15th Bill Brooks Grand Ledge 2 78 74 152
Robert McMasters Royal Oak 4 79 73 152
Stanley Koziatek Otisville 5 75 77 152
18th Wayne Clark Saginaw 7 79 74 153
19th Karl Lothschutz Grand Ledge 8 75 79 154
Peter Sabo Edmore 8 79 75 154
Leonard Winzer Grosse Pte. Park 6 78 76 154
22nd Fred Cahall Grand Rapids 2 78 77 155
Ronald Paske Warren 10 82 73 155
Russell Brown Grand Rapids 2 80 75 155
25th John O'Donovan Ada 2 79 77 156
Don Schierholt Branch 6 79 77 156
John Rowe Flushing 7 80 76 156
28th Terry Shook Grosse Pte. Woods 4 81 76 157
Owen Whitkopf Charlotte 5 77 80 157
Richard McClear Birmingham 2 79 78 157
31st John Jambor Ann Arbor 1 80 78 158
Dean Adams Augres 8 83 75 158
33rd Kenneth Engh Algonac 6 82 78 160
Philip De Jong Comstock Park 10 87 73 160
35th Trueman Lamphere Rochester Hills 9 81 80 161
36th Albert Tochet Bloomfield Hills 9 84 82 166
Robert Supinger Midland 6 85 81 166
38th Richard Fender Flint 8 82 87 169
39th David Solomon Lathrup Village 10 120 106 226
Thomas Watrous Bloomfield Hills 4 73 0 *DQ*
Harold Mallon Grand Blanc 2 75 0 *NC*
Thomas Morris, Jr. Rochester Hills 4 77 0 *NC*
Age Division 65-69 Flight 3
1st Richard Tudhope Lake Angelus 7 77 71 148 Winner
Robert Hays Grosse Pointe Farms 11 73 75 148 Winner
Dr. Robert Sims Detroit 5 75 73 148
4th Bud Stevens Northville 5 75 74 149
5th Edmund Sutherland Grosse Pointe Shores 8 83 67 150
Denny Pitts Oscoda 11 79 71 150
Marvin Schermerhorn Royal Oak 7 76 74 150
8th Bryce Graham Ann Arbor 8 80 72 152
9th George Bowman Flushing 11 84 69 153
Donald Stevens Commerce Twsp. 4 79 74 153
11th John Hancock Monroe 8 82 72 154
12th Don Newsted Chelsea 4 79 76 155
13th George Palmer Farwell 10 79 79 158
John Ortiz Grand Blanc 8 81 77 158
15th Charles Tyke Grand Rapids 2 85 77 162
Brand Marwil Bloomfield Hills 5 81 81 162
17th Walter Albers West Bloomfield 13 90 75 165
18th Dick Weller Eastport 8 88 80 168
Charles Kaiser Grand Rapids 5 0 0 *WD*
Age Division 70 and Over Flight 4
1st Charles McIntyre Monroe 13 75 71 146 Winner
2nd Jack Van Ess Grand Rapids 3 72 76 148
3rd Ben Alaniz Coldwater 8 78 71 149
4th Larry Quellman Oscoda 10 75 75 150
5th Dave Sebring White Lake 12 78 74 152
6th Tom Rex Dearborn 6 83 75 158
7th Gerald Sandahl Bellaire 10 90 76 166
Glenn Johnson Grosse Ile 10 75 0 *WD*
70 and Over Age Division Flight 4
1st Jack Van Ess Grand Rapids 75 78 153
2nd Ben Alaniz Coldwater 86 78 164
3rd Larry Quellman Oscoda 85 85 170
Tom Rex Dearborn 89 81 170
5th Charles McIntyre Monroe 88 84 172
6th Dave Sebring White Lake 90 85 175
7th Gerald Sandahl Bellaire 100 86 186
Glenn Johnson Grosse Ile 85 0 *WD*
|