Michigan Golf
-
Golf Search
Course Reviews Feature Stories Course Guide Golf News Photo Galleries Golf Packages Tee Times
-

Schlissberg Captures Golf Association of MichiganSchlissberg Captures Golf
Association of Michigan
Mid-Amateur Championship

MichiganGolf.com Staff Report

1999 GAM Mid-Amateur Championship Results
CC of Boyne
September 2-3, 1999

1st Hank Schlissberg Lansing 71 70 141 Champion
2nd Gene Gizzarelli Bloomfield Hills 70 72 142 Runner Up
Dale Black Flushing 72 70 142 Runner Up
4th Tom McParlan Ypsilanti 68 75 143
Gary Rymiszewski Metamora 73 70 143
6th Greg Reynolds Grand Blanc 71 73 144
David Hall Royal Oak 68 76 144
Todd Covert Commerce 76 68 144
Rich Dagenais Rochester Hills 72 72 144
10th Peter Kallgren Farmington Hills 71 74 145
Kevin VandenBerg Kalamazoo 71 74 145 Kevin Miller Lansing 72 73 145
Michael Ignasiak Saline 71 74 145
Mike Raymond Jackson 69 76 145
Robert Sauer West Bloomfield 75 70 145
Josh Mondry Franklin 74 71 145
17th John Morgan Novi 73 73 146
George Dillon, Jr. Midland 71 75 146
Mark Eriksen Clarkston 77 69 146
Larry Vaughan Naperville 75 71 146
21st Ian Harris Walled Lake 76 71 147
Mark Henrickson Grand Blanc 68 79 147
Doug Anderson Bay City 72 75 147
Joe Hill Shelby Twp. 75 72 147
Mark Holowicki Farmington Hills 75 72 147
Kevin Thomas Trenton 77 70 147
27th Ken Hudson Bloomfield Hills 76 72 148
Brian Mills Northville 76 72 148
Edward Vomastek Frankfort 74 74 148
30th Tim Katanski Monroe 75 74 149
Claud Johnston Westland 74 75 149
Frank Reaume Ypsilanti 74 75 149
James Rowe Eastpointe 76 73 149
34th Tom Stauffer Caledonia 75 75 150
Brad Cruts Allen Park 73 77 150
Kevin Ryan Lincoln Park 74 76 150
James Fuller Roseville 75 75 150
Jerry Keilch Clinton Twp. 77 73 150
Jeff Krause Linden 74 76 150
John Richart Ann Arbor 76 74 150
Robert Roehrig, DDS Bloomfield Hills 78 72 150
Michael Green Petoskey 74 76 150
43rd Jason May Rochester Hills 74 77 151
Robert Cenkner Livonia 75 76 151
Bruce Trout Berkley 76 75 151
Judson Kotas Grosse Pte. Farms 78 73 151
47th John Johnson Rochester Hills 77 75 152
Markus Schulz Port Huron 75 77 152
Mike Jackson E. Jordan 80 72 152
50th Joe Saigh Sterling Hts. 76 77 153
John Murphy Lansing 75 78 153
Barry Bowhall Kalkaska 78 75 153
Darren LaCharite Interlochen 72 81 153
Kirk Geiling Hope 79 74 153
John Van Vleck Farmington Hills 76 77 153
Jim Vander Molen Richland 76 77 153
John Smith Brighton 78 75 153
Jim Szilagyi Birmingham 76 77 153
59th David DeWulf Rochester Hills 77 77 154
William O'Connor Birmingham 77 77 154
David Millhisler Midland 75 79 154
John Carras Midland 76 78 154
Nick Hurst St. Johns 79 75 154
64th Pete Walz Jackson 79 76 155
Craig Loffman Novi 78 77 155
Matt Wiley Westland 76 79 155
Roy Vomastek Marion 77 78 155
Todd Soulliere Armada 75 80 155
David Sweeney Beverly Hills 79 76 155
Dan Fischer Grand Blanc 74 81 155
Craig Sullivan Saginaw 72 83 155
Jim Ellis Commerce Twsp. 77 78 155
Joseph Breighner Harbor Springs 79 76 155
Timothy Roberts Ypsilanti 81 74 155
Barry Andrews Dearborn 77 78 155
Frank Jawor Canton 78 77 155
77th Roger Kuhl Jackson 76 80 156
Kevin Troyer Grand Blanc 76 80 156
Patrick McCabe Lake Orion 77 79 156
Frank Dudek Carleton 74 82 156
Jim Quinn Clarkston 80 76 156

Mark McCormick Kalamazoo 78 78 156
Derek Bildstein Auburn Hills 76 80 156
James Bradbury Howell 75 81 156
85th Jerry Dagenais Troy 75 82 157
Michael Zouras Bloomfield 78 79 157
Tom Hoffecker Bloomfield Hills 78 79 157
Tony Daggett Gaines 73 84 157
John French Bloomfield Hills 82 75 157
Todd Marston Concord 77 80 157
William Monteith Dearborn 79 78 157
Robert Simmons Harbor Springs 79 78 157
Rick O'Connor Bloomfield Hills 83 74 157
Bill Harrison Brighton 83 74 157
Dave Parks Sterling Hts. 74 83 157
Richard Daniel Waterford 82 75 157
97th Dave Kaufman Okemos 77 81 158
William Robson E. Grand Rapids 77 81 158
Gray Tuttle Lansing 79 79 158
Dr. Mark Mann Ann Arbor 80 78 158
David Bartnick Livonia 78 80 158
Dave Benham Novi 81 77 158
103rd Peter Green Franklin 79 80 159
Jim Westwood Grand Ledge 81 78 159
David Fugenschuh Ann Arbor 79 80 159
Brett Bowser Dearborn 83 76 159
Jerry Blake Lansing 82 77 159
Mike Tungate East Lansing 78 81 159
Ted Wolthuis Grandville 82 77 159 110th Tom Wicks Ann Arbor 80 80 160
Phil Harrison Harbor Spring 74 86 160
James Hegarty Grand Rapids 75 85 160
Michael Totte Lansing 79 81 160
Mike Kohn Belding 82 78 160
Gregory May Redford Twsp. 80 80 160
James Champion Grosse Pte. Woods 78 82 160
Daniel Gregg Ann Arbor 86 74 160
Richard Tallman Jackson 80 80 160
Dennis Kane Richland 84 76 160
Thomas Vance West Bloomfield 84 76 160
121st Tom Fairgrieve Troy 81 80 161
Charles Anderson Grand Rapids 82 79 161
Jeff Knudson Birmingham 80 81 161
Jeff Hiscock Flushing 82 79 161
Patrick Cenkner Livonia 83 78 161
Richard Lay Midland 82 79 161 Peter Mozer Clarkston 82 79 161
128th Michael Mason Charlotte 78 84 162
Pete Smith Cadillac 81 81 162 Steve Ferrerio Troy 82 80 162
Steve Parks Haslett 83 79 162 Jeff Streng Flushing 83 79 162
133th Ray Emsley Waterford 81 82 163
Mark French Novi 79 84 163
Kenneth Chicka, II Washington 81 82 163
Jim Dales Pleasant Ridge 78 85 163
Timothy Proben Livonia 84 79 163
Tom Cohn West Bloomfield 80 83 163
Richard Shaheen Sterling Hts. 84 79 163
Steve Berry Holland 86 77 163
Keith Potter Huntington Woods 86 77 163
Paul Albanese Plymouth 84 79 163 143th
Nathan LaZebnik Jackson 84 80 164
Robert Williams Williamsburg 82 82 164
Tom Waun Grand Blanc 82 82 164

Mike L'Esperance Waterford 86 78 164
David Siwicki Sterling Heights 86 78 164
Don Liphardt, Jr. Novi 84 80 164 149th
Matthew Patton Fenton 82 83 165
David Fulkerson Goodrich 85 80 165
Tom Winquist Rockford 84 81 165
Stephen Tarkowski Clio 82 83 165 153th
Tim Milliken W. Bloomfield 80 86 166
John Binkley Dearborn Heights 85 81 166
Seamus Fitzpatrick Birmingham 84 82 166
Stephen Chaney Shelby Twsp. 82 84 166
Cleat Lindsey Rochester Hills 83 83 166
Scott Rose Bloomfield Hills 82 84 166
Kevin Furlong Livonia 86 80 166 160th
Edward Wojcik Troy 84 83 167
Dr. Jim Beltz Rochester Hills 84 83 167
Dave Seehase Holt 80 87 167
Brian West Byron 88 79 167
Michael Shier Fort Gratiot 87 80 167 165th
Jim Lewis Novi 83 85 168
John Caliguire Lincoln Park 88 80 168
Tony Gioutsos Novi 83 85 168
David Coffman Warren 82 86 168
Robert DiVincenzo Lake Orion 87 81 168
Christopher DeWulf Livonia 88 80 168 171th
Robert McMasters Royal Oak 85 84 169
Stuart White Lansing 84 85 169
Tom Michalik Grand Blanc 82 87 169
Robert Sippell Charlevoix 84 85 169
Fred Alcock Canton 87 82 169
Frank Preketes Flint 87 82 169
Mike Connelly Ann Arbor 87 82 169
Rob Sydow Harbor Springs 85 84 169 179th
Jason Slocum Ann Arbor 83 87 170
Michael Sequite Albion 79 91 170
Kevin Valentine Waterford 85 85 170
Bill Brooks Grand Ledge 93 77 170
Daniel Flynn Grosse Pte. Farms 81 89 170
Jeff Harrison Northville 89 81 170
James Roschefski Wixom 85 85 170
Robert Redford Plymouth 84 86 170
John Merrill Owosso 90 80 170
Dick Siebert Brighton 87 83 170
Jeff Eisley Livonia 81 89 170 190th
Stephen Kircher Boyne Falls 85 86 171
Jeffrey Easton Fort Gratiot 84 87 171 192th
Bruce Dobbs Ann Arbor 86 86 172
Tom Warda Fenton 83 89 172
Karl Rullman Grass Lake 88 84 172
Tim Cohen West Bloomfield 86 86 172 196th
Chris Decker Hudson 85 88 173
Jeff Carter Ann Arbor 86 87 173
Robert Holzhauer Northville 88 85 173 199th
Mike Zimmerman Manistee 87 87 174
Bob Michael Swartz Creek 88 86 174 201th
John Berg Bloomfield Hills 96 79 175
John Goik Bay City 89 86 175
Christopher Jones Okemos 91 84 175
Tom DeWulf Brighton 87 88 175
Steve Topalian Canton 90 85 175 206th
Ronald Andersen Cadillac 89 88 177
Ken Oishi Ann Arbor 88 89 177
Bill Robinson, lll Oakland Twp 90 87 177
Bill Bildstein Clarkston 94 83 177 210th
Michael Young Shelby Twsp. 93 85 178 211th
Gerald Lindeborg Royal Oak 90 90 180 212th
Steve Saigh Sterling Heights 92 91 183 213th
James Dake Novi 91 94 185 214th
James Strong Ontonagon 103 88 191 215th
Gerald Brockman Brighton 92 102 194 216th
Kyle Kigar Gladwin 94 102 196
Greg Davies Walled Lake 76 0 *WD*
Dan Olivett Lansing 88 0 *NC*
Gary Domagalski Okemos 0 0 *DQ*
Joseph Davis Fenton 0 0 *DQ*
Larry Tyler Clare 0 0 *DQ*
Dan Roberts Ypsilanti 0 0 *WD*
Craig Adams Grand Haven 0 0 *WD*
John Jambor Ann Arbor 0 0 *WD*
Terry Shook Grosse Pte. Woods 0 0 *WD*
Rick Robinson Rochester Hills 0 0 *WD*
Scott Tyler Birmingham 0 0 *WD*
David Schultz St. Joseph 0 0 *WD*
Don Brooks Bloomfield Hills 0 0 *WD*
Ross Fockler Harbor Springs 0 0 *WD*
Thomas Gauntlett Kalamazoo 0 0 *WD*
Chad Lucia Flint 0 0 *WD*
James Gerard Saline 0 0 *WD*
Tim Murphy Lansing 0 0 *WD*
David Cline St. Clair Shores 0 0 *WD*
Richard Ostroske Lake Orion 0 0 *WD*
John Buchheister, DDS Warren 0 0 *WD*
Lorne Hamilton Lake Orion 0 0 *WD*
Jay Ciaravino, Jr. St. Joseph 0 0 *WD*
Bill Rupp Richland 0 0 *WD*
Tim Moore West Olive 0 0 *WD*
Mike Kostrzewa Mt. Pleasant 0 0 *WD*
Mark Slater Midland 0 0 *WD*
Don Robbins Marlette 0 0 *WD*

Free Michigan
Golf Planner

We can help you
plan your next golf trip!

DEPARTMENTS

  Home
Course Reviews
Resort Reviews
Reader Reviews
Features
Photo Galleries
Best Bets
Golf News
Golf Packages
Advertise Here

MICHIGAN GUIDES

  Central Michigan
Detroit Metro
Northern Michigan
Southwest Michigan
Mount Pleasant


-
Free Ryder Cup
Package Quote
-
-
-
-

GolfPublisher