Hadley Acres

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Men | 72 | 6595 yards | 72.0 | 100 |
Ladies | 72 | 5646 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 70.7/121 | 343 | 383 | 532 | 182 | 250 | 310 | 434 | 180 | 311 | 2925 | 555 | 346 | 318 | 324 | 157 | 354 | 436 | 176 | 452 | 3118 | 6043 |
White M: 69.2/117 W: 70.2/119 | 331 | 369 | 519 | 174 | 237 | 296 | 423 | 174 | 296 | 2819 | 548 | 335 | 307 | 307 | 137 | 341 | 425 | 170 | 441 | 3011 | 5830 |
Red W: 67.1/113 | 276 | 288 | 422 | 160 | 211 | 250 | 374 | 170 | 246 | 2397 | 538 | 325 | 284 | 249 | 122 | 288 | 413 | 160 | 387 | 2766 | 5163 |
Handicap | 11 | 7 | 9 | 5 | 17 | 15 | 13 | 3 | 1 | 12 | 8 | 10 | 6 | 18 | 16 | 14 | 4 | 2 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Snacks, RestaurantReviews
Poor management
I went in to pay for damage that was done to a golf cart i signed out and the owner got into my 12 year old daughters face and told her that her mother does bot love her tbat she was stupid and then went on to tell me i do not deserve my child all because i wanted to pay for the damage me and my golf partner did to the cart. The management there is very rude i will never golf there again and after the way that woman talked to my child alot of my friends and coworkers will not ever golf there again.
Best Value anywhere
I love this course. I have played everywhere from private clubs to dirt tracks and this place is definitely a great place to play for ANYONE.
First of all, the staff / owners couldn't be nicer. Secondly, it's a bargain. Most importantly though, you can tell that the owners care and love this little gem. The greens are great and the fairways lush. The front 9 is wide open so swing for the fences. There's a drivable par 4 along the road and an easily reachable par 5. But the greens are crazy small and crowned so you absolutely must be precise on the approach. One of the best shots I hit all year was a high 6-iron into #8 that held the pea-sized green. And then there's the back 9....hopefully you worked out the kinks with the driver because you'll need to be much straighter on the back which plays through the woods. Very interesting layout and peaceful, natural surroundings will make you so glad you decided to play here. Trust me. After I played here for the first time I said "holy cow, I was NOT expecting such a great course!"