Red at Hickory Ridge Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 33 | 2370 yards | ||
White | 33 | 2202 yards | ||
Red | 33 | 1918 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 58.1/83 | 393 | 305 | 123 | 142 | 159 | 258 | 447 | 409 | 134 | 2370 | 4446 |
White M: 57.4/81 | 385 | 244 | 109 | 132 | 129 | 253 | 430 | 396 | 124 | 2202 | 4154 |
Red W: 57.8/83 | 361 | 230 | 84 | 114 | 118 | 201 | 401 | 291 | 118 | 1918 | 3590 |
Handicap | 5 | 7 | 15 | 11 | 13 | 9 | 1 | 3 | 17 | ||
Par | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 33 | 66 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
ClubhouseReviews
Hickory Ridge
Played early in the morning after the 4th of July, had the course to ourselves. The greens and fairways were in average shape, lots of bugs.
Beginners course
Hickery Ridge seemed to be for beginners and people who don't play particularly well, which is totally fine. Not every course should be made for pro golfers in my opinion. The course is short, a lot of par 3's, no water and no sand. I'm glad I played it and will probably do it again. It's not Yarrow ok, but the course was totally playable.
Exceeded Expectations
Course is short.. Nearly half of it is par 3's. But that being said there are some holes that offer challenging surroundings which is cool, and the course was in beautiful shape. I enjoyed the course and would certainly play it again. Good value for what you get. Also some nice elevation changes which makes for some nice eye candy and fun golf!