Clio Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6556 yards | 71.5 | 135 |
White | 72 | 6337 yards | 70.4 | 133 |
Red | 73 | 5382 yards | 72.1 | 125 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 73.1/139 | 377 | 399 | 550 | 200 | 550 | 429 | 371 | 413 | 217 | 3506 | 373 | 145 | 389 | 563 | 355 | 512 | 166 | 358 | 453 | 3314 | 6820 |
White M: 70.7/132 W: 77.5/138 | 364 | 348 | 538 | 177 | 516 | 387 | 358 | 398 | 193 | 3279 | 343 | 135 | 346 | 554 | 339 | 443 | 142 | 349 | 427 | 3078 | 6357 |
Gold M: 67.6/121 W: 73.7/126 | 360 | 303 | 438 | 161 | 399 | 328 | 355 | 348 | 182 | 2874 | 303 | 130 | 340 | 489 | 329 | 415 | 132 | 318 | 352 | 2808 | 5682 |
Red M: 65.6/117 W: 71.4/120 | 355 | 290 | 391 | 148 | 394 | 280 | 350 | 284 | 165 | 2657 | 299 | 122 | 335 | 416 | 319 | 357 | 122 | 311 | 316 | 2597 | 5254 |
Red/Silver M: 63.9/107 W: 69.1/116 | 270 | 290 | 391 | 148 | 394 | 280 | 260 | 284 | 165 | 2482 | 299 | 122 | 273 | 416 | 225 | 357 | 122 | 311 | 316 | 2441 | 4923 |
Silver M: 61.3/100 W: 64.6/106 | 270 | 215 | 340 | 90 | 332 | 243 | 260 | 284 | 122 | 2156 | 190 | 122 | 273 | 351 | 225 | 295 | 90 | 232 | 270 | 2048 | 4204 |
Handicap | 9 | 13 | 1 | 15 | 3 | 7 | 11 | 5 | 17 | 6 | 18 | 10 | 2 | 14 | 8 | 16 | 12 | 4 | |||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Handicap (W) | 13 | 5 | 1 | 15 | 3 | 7 | 11 | 9 | 17 | 6 | 18 | 12 | 2 | 14 | 4 | 16 | 10 | 8 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, RestaurantAvailable Facilities
Banquet FacilitiesReviews
A surprise Gem in the area
I'll be honest, I grew up about 20 minutes from here and never even knew about it until it came up on Group Golfer. I will now buy a Group Golfer for here every single time it is on there. The conditioning is fantastic and has some nice elevation changes. There are times the layout feels a little bland (short doglegs requiring less than driver) but for the money, I firmly believe it is the best option in the area and pace of play was fantastic! I am going to play my Michigan Am qualifier here later this year and look forward to going back.
Great Value
My husband and I have been members of CCC since 1999. The course offers a challenging game for lower handicap players, and the option for shorter Tee placements for older members and those with a higher handicap. The clubhouse is beautiful - has a full bar and a decent food menu. The club offers themed social events on a regular basis through the season- and some great tournaments as well. In this area - Genesee, Tuscola and Saginaw Counties, there really isn’t a nicer course for the money.
Great golf course
Love Clio Country Club. I have been a member for 20 years and would not go anywhere else. From the modest dues to the social aspects ( members are great people) and above all the golf course it is a great place.
Our experience as members
My wife and I have been members of Clio CC for 22 years. Joining CCC has changed our lives. We moved to be on the course, have met new friends. and enjoyed many days of golfing and at social activities with them.
One activity we especially enjoy is the monthly Kings and Queens event. We ask friends who are not members to play with us and enjoy a nice meal afterward.
Our pro shop started a Sunday league that Loretta and I play as a team. It's a shotgun start and everyone goes the club house afterward for dinner.
I urge anyone in the area to stop by look at our club.