Marywood Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6631 yards | 73.0 | 132 |
White | 72 | 6357 yards | 71.7 | 129 |
Red (W) | 72 | 5233 yards | 71.6 | 126 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 72.5/137 W: 78.9/141 | 509 | 504 | 392 | 228 | 446 | 175 | 395 | 358 | 548 | 3555 | 317 | 325 | 402 | 184 | 535 | 333 | 164 | 385 | 544 | 3189 | 6744 |
White M: 71.2/131 W: 77.2/137 | 500 | 455 | 382 | 215 | 433 | 154 | 374 | 344 | 497 | 3354 | 303 | 317 | 372 | 171 | 510 | 330 | 156 | 372 | 533 | 3064 | 6418 |
Gold M: 65.8/117 W: 71.1/125 | 395 | 363 | 294 | 129 | 364 | 115 | 299 | 340 | 408 | 2707 | 290 | 255 | 360 | 165 | 420 | 321 | 140 | 282 | 451 | 2684 | 5391 |
Red M: 64.4/113 W: 69.2/120 | 385 | 300 | 288 | 123 | 315 | 109 | 293 | 336 | 402 | 2551 | 242 | 245 | 286 | 159 | 415 | 315 | 134 | 276 | 418 | 2490 | 5041 |
Handicap | 9 | 1 | 7 | 11 | 3 | 17 | 13 | 15 | 5 | 12 | 14 | 4 | 18 | 2 | 10 | 16 | 8 | 6 | |||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, GrillReviews
Old Course Making Comeback at GREAT VALUE
It has been 10 plus years since I played Marywood. Course conditions had deteriorated . Friend said making comeback give it chance. We did. This is old style country club course requires some shot making. It starts as brute in the first 5 holes. Par 5 good shot may hit the water on the right, then 455 brute of pa4, #4 uphill 210 par 3 and then down log par 4 dog leg right. Greens have considerable slope as result green pace is slower. If it wasn't balls would roll back to your feet. Still some work to do on sand traps but coming along. I would play again.
Marywood Rocks
The course is a very nice layout and very inexpensive for a round.
We golf here pretty frequently and anticipate signing up as a member next year. Great price for a senior.
Long par 4s
Couple long Par 4s make this a tricky course. A little overpriced, but a nice challenge.
Actually its the cheapest course in the area considering its not a goat track in the middle of an open field. O yea and 6 packs of beer are only 10$. So I don't know anywhere cheaper than that at that caliber of course.