Travis Pointe Country Club

About
Holes
18
Type
Private
Par
72
Length
7326 yards
Slope
139
Rating
76.0
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 7326 yards | 76.0 | 139 |
Blue | 72 | 6888 yards | 73.8 | 136 |
White | 72 | 6545 yards | 71.9 | 131 |
Members | 72 | 6138 yards | 69.9 | 129 |
Silver | 72 | 5767 yards | 68.1 | 126 |
Silver (W) | 72 | 5767 yards | 74.3 | 137 |
Bronze (W) | 72 | 5264 yards | 71.5 | 131 |
Scorecard for Travis Pointe
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 76.0/139 | 464 | 432 | 168 | 588 | 437 | 545 | 221 | 409 | 452 | 3716 | 423 | 386 | 228 | 392 | 511 | 408 | 215 | 453 | 594 | 3610 | 7326 |
Blue M: 73.8/136 | 415 | 410 | 164 | 557 | 403 | 539 | 200 | 394 | 409 | 3491 | 394 | 379 | 184 | 387 | 475 | 404 | 205 | 425 | 544 | 3397 | 6888 |
White M: 71.9/131 | 385 | 397 | 159 | 528 | 393 | 509 | 179 | 368 | 403 | 3321 | 386 | 351 | 168 | 353 | 472 | 364 | 184 | 412 | 534 | 3224 | 6545 |
Members M: 69.9/129 | 351 | 350 | 159 | 456 | 344 | 509 | 179 | 368 | 360 | 3076 | 346 | 351 | 168 | 353 | 472 | 328 | 184 | 367 | 489 | 3058 | 6134 |
Silver M: 68.1/126 W: 74.3/137 | 351 | 350 | 144 | 456 | 344 | 434 | 134 | 329 | 360 | 2902 | 346 | 296 | 123 | 316 | 426 | 328 | 174 | 367 | 489 | 2865 | 5767 |
Red W: 71.5/131 | 316 | 300 | 135 | 422 | 300 | 400 | 128 | 298 | 319 | 2618 | 334 | 290 | 118 | 312 | 401 | 284 | 162 | 323 | 422 | 2646 | 5264 |
Handicap | 11 | 5 | 15 | 3 | 9 | 17 | 13 | 7 | 1 | 4 | 6 | 18 | 14 | 16 | 8 | 10 | 2 | 12 | |||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap (W) | 3 | 5 | 15 | 1 | 9 | 11 | 17 | 13 | 7 | 2 | 12 | 18 | 10 | 4 | 14 | 16 | 6 | 8 |
Course Details
Year Built
1977
Fairways
Bent Grass
Greens
Bent Grass
Golf Season
Open: 4/01 Closed: 11/01
Architect
Bill Newcomb (1977)
Rentals/Services
Carts
Yes - $25
GPS
No
Pull-carts
Yes
Caddies
No
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Golf School/Academy
Yes
Teaching Pro
Yes
Pitching/Chipping Area
Yes
Putting Green
Yes
Policies
Metal Spikes Allowed
No
Walking Allowed
Yes
Dress code
Appropriate golf attire
Available Facilities
ClubhouseAvailable Activities
Swimming, BilliardsAvailable Sports
Fitness, Tennis
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
4.0
Played On
07/27/2017
Reviews
324
Handicap
5-9
Skill
Advanced
Plays
A few times a week
I Recommend This Course
Solid private club in Ann Arbor
I played this course a lot as a kid back in the late-1990s because I worked in the cart barn. This course hosts the LPGA now, but among private clubs in Ann Arbor it's always been under the radar compared to Barton Hills, Radrick and Michigan. Better layout than Polo Fields in my opinion. Greens were always lightning fast and the course had a mix of open and forested holes. Opening hole had a split fairway separated by bunkers which was a novelty for the area. You could tip out over 7,400 yards, which we would once in awhile.
Conditions
Excellent
Layout
Average
Pace
Excellent
Amenities
Good
Difficulty
Moderate
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
Best of Battle Creek Package
FROM $147 (USD)
GRAND RAPIDS/KALAMAZOO | Enjoy 3 nights’ accommodations at FireKeepers Casino Hotel and 3 rounds of golf at The Medalist Golf Club, Riverside Golf Club, and Binder Park Golf Course.
SW Michigan Golf Around Package
FROM $127 (USD)
GRAND RAPIDS/KALAMAZOO | Enjoy 3 nights’ accommodations at Quality Inn – Battle Creek and 3 rounds of golf at The Medalist Golf Club, Angel’s Crossing Golf Club, and The Grande Golf Club.
The Loon Golf Resort Stay & Play Package
FROM $167 (USD)
GAYLORD | Enjoy up to 3 nights' accommodations at The Loon Resort’s Lodges at The Ridge and up to 4 rounds of golf at The Loon Golf Resort - Lakes, Loon, & Ridge Courses.
Oglebay Golf Around Package
FROM $167 (USD)
WHEELING | Enjoy 3 nights’ accommodations at Oglebay Resort’s Wilson Lodge and 2 rounds of golf at Oglebay Resort – Palmer & Jones Courses.
SentryWorld Stay & Play Package
FROM $347 (USD)
STEVENS POINT, WI | Enjoy 3 nights’ accommodations at The Inn at SentryWorld and 2 rounds of golf at SentryWorld Golf Course (site of the 2023 U.S. Senior Open).
Course Layout